Kruse House [1]
- Main Bedroom Upper Level
- Queen
- Toilet
- Shower
- Bedroom 2 Upper Level
- Queen
- Toilet
- Shower
- Bedroom 3 Lower level--Can be Split into 2 twins for a fee.
- King
- Toilet
- Combo Tub Shower
- Bedroom 4 2 Sets of Built-In Bunks (4 Twins)--Occupancy max is 12
- Bunk Bed (2)
- Toilet
- Combo Tub Shower
- Bedroom 5 2 Sets of Built-In Bunks (4 Twins)--Occupancy max is 12
- Bunk Bed (2)
- Toilet
- Combo Tub Shower
Arrival | Max. Guests | 1 night | 2 nights | 3 nights | 4 nights | 5 nights | 6 nights | 7 nights | 8 nights | 9 nights | 10 nights | 11 nights | 12 nights | 13 nights | 14 nights |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue, 2025-04-29 00:00 | 12 | $1,796 [2] | $2,245 [3] | $2,694 [4] | $3,143 [5] | $3,233 [6] | $3,637 [7] | $3,817 [8] | $4,198 [9] | $4,580 [10] | $4,961 [11] | $5,029 [12] | |||
Wed, 2025-04-30 00:00 | 12 | $1,796 [13] | $2,245 [14] | $2,694 [15] | $3,143 [16] | $3,233 [17] | $3,637 [18] | $3,817 [19] | $4,198 [20] | $4,580 [21] | $4,961 [22] | $5,029 [23] | |||
Thu, 2025-05-01 00:00 | 12 | $1,796 [24] | $2,245 [25] | $2,694 [26] | $3,143 [27] | $3,233 [28] | $3,637 [29] | $3,817 [30] | $4,198 [31] | $4,580 [32] | $4,961 [33] | ||||
Fri, 2025-05-02 00:00 | 12 | $1,796 [34] | $2,245 [35] | $2,694 [36] | $3,143 [37] | $3,233 [38] | $3,637 [39] | $3,817 [40] | $4,198 [41] | $4,580 [42] | |||||
Sat, 2025-05-03 00:00 | 12 | $1,796 [43] | $2,245 [44] | $2,694 [45] | $3,143 [46] | $3,233 [47] | $3,637 [48] | $3,817 [49] | $4,198 [50] | ||||||
Sun, 2025-05-04 00:00 | 12 | $1,796 [51] | $2,245 [52] | $2,694 [53] | $3,143 [54] | $3,233 [55] | $3,637 [56] | $3,817 [57] | |||||||
Mon, 2025-05-05 00:00 | 12 | $1,796 [58] | $2,245 [59] | $2,694 [60] | $3,143 [61] | $3,233 [62] | $3,637 [63] | ||||||||
Tue, 2025-05-06 00:00 | 12 | $1,796 [64] | $2,245 [65] | $2,694 [66] | $3,143 [67] | $3,233 [68] | |||||||||
Wed, 2025-05-07 00:00 | 12 | $1,796 [69] | $2,245 [70] | $2,694 [71] | $3,143 [72] | ||||||||||
Thu, 2025-05-08 00:00 | 12 | $1,796 [73] | $2,245 [74] | $2,694 [75] | |||||||||||
Fri, 2025-05-09 00:00 | 12 | $1,796 [76] | $2,245 [77] | ||||||||||||
Sat, 2025-05-10 00:00 | 12 | $1,796 [78] | |||||||||||||
Mon, 2025-06-30 00:00 | 12 | $3,196 [79] | $3,995 [80] | $4,794 [81] | $5,593 [82] | ||||||||||
Tue, 2025-07-01 00:00 | 12 | $3,196 [83] | $3,995 [84] | $4,794 [85] | |||||||||||
Wed, 2025-07-02 00:00 | 12 | $3,196 [86] | $3,995 [87] | ||||||||||||
Thu, 2025-07-03 00:00 | 12 | $3,196 [88] | |||||||||||||
Mon, 2025-07-14 00:00 | 12 | $3,196 [89] | $3,995 [90] | $4,794 [91] | $5,593 [92] | $5,753 [93] | $6,472 [94] | $6,792 [95] | $7,471 [96] | $8,150 [97] | $8,829 [98] | $8,949 [99] | |||
Tue, 2025-07-15 00:00 | 12 | $3,196 [100] | $3,995 [101] | $4,794 [102] | $5,593 [103] | $5,753 [104] | $6,472 [105] | $6,792 [106] | $7,471 [107] | $8,150 [108] | $8,829 [109] | $8,949 [110] | |||
Wed, 2025-07-16 00:00 | 12 | $3,196 [111] | $3,995 [112] | $4,794 [113] | $5,593 [114] | $5,753 [115] | $6,472 [116] | $6,792 [117] | $7,471 [118] | $8,150 [119] | $8,829 [120] | $8,949 [121] | |||
Thu, 2025-07-17 00:00 | 12 | $3,196 [122] | $3,995 [123] | $4,794 [124] | $5,593 [125] | $5,753 [126] | $6,472 [127] | $6,792 [128] | $7,471 [129] | $8,150 [130] | $8,829 [131] | $8,949 [132] | |||
Fri, 2025-07-18 00:00 | 12 | $3,196 [133] | $3,995 [134] | $4,794 [135] | $5,593 [136] | $5,753 [137] | $6,472 [138] | $6,792 [139] | $7,471 [140] | $8,150 [141] | $8,829 [142] | $8,949 [143] | |||
Sat, 2025-07-19 00:00 | 12 | $3,196 [144] | $3,995 [145] | $4,794 [146] | $5,593 [147] | $5,753 [148] | $6,472 [149] | $6,792 [150] | $7,471 [151] | $8,150 [152] | $8,829 [153] | $8,949 [154] | |||
Sun, 2025-07-20 00:00 | 12 | $3,196 [155] | $3,995 [156] | $4,794 [157] | $5,593 [158] | $5,753 [159] | $6,472 [160] | $6,792 [161] | $7,471 [162] | $8,150 [163] | $8,829 [164] | $8,949 [165] | |||
Mon, 2025-07-21 00:00 | 12 | $3,196 [166] | $3,995 [167] | $4,794 [168] | $5,593 [169] | $5,753 [170] | $6,472 [171] | $6,792 [172] | $7,471 [173] | $8,150 [174] | $8,829 [175] | $8,949 [176] | |||
Tue, 2025-07-22 00:00 | 12 | $3,196 [177] | $3,995 [178] | $4,794 [179] | $5,593 [180] | $5,753 [181] | $6,472 [182] | $6,792 [183] | $7,471 [184] | $8,150 [185] | $8,829 [186] | $8,869 [187] | |||
Wed, 2025-07-23 00:00 | 12 | $3,196 [188] | $3,995 [189] | $4,794 [190] | $5,593 [191] | $5,753 [192] | $6,472 [193] | $6,792 [194] | $7,471 [195] | $8,150 [196] | $8,744 [197] | $8,789 [198] | |||
Thu, 2025-07-24 00:00 | 12 | $3,196 [199] | $3,995 [200] | $4,794 [201] | $5,593 [202] | $5,753 [203] | $6,472 [204] | $6,792 [205] | $7,471 [206] | $8,065 [207] | $8,659 [208] | $8,709 [209] | |||
Fri, 2025-07-25 00:00 | 12 | $3,196 [210] | $3,995 [211] | $4,794 [212] | $5,593 [213] | $5,753 [214] | $6,472 [215] | $6,792 [216] | $7,386 [217] | $7,980 [218] | $8,574 [219] | $8,629 [220] | |||
Sat, 2025-07-26 00:00 | 12 | $3,196 [221] | $3,995 [222] | $4,794 [223] | $5,593 [224] | $5,753 [225] | $6,472 [226] | $6,707 [227] | $7,301 [228] | $7,895 [229] | $8,489 [230] | ||||
Sun, 2025-07-27 00:00 | 12 | $3,196 [231] | $3,995 [232] | $4,794 [233] | $5,593 [234] | $5,753 [235] | $6,382 [236] | $6,622 [237] | $7,216 [238] | $7,810 [239] | |||||
Mon, 2025-07-28 00:00 | 12 | $3,196 [240] | $3,995 [241] | $4,794 [242] | $5,593 [243] | $5,663 [244] | $6,292 [245] | $6,537 [246] | $7,131 [247] | ||||||
Tue, 2025-07-29 00:00 | 12 | $3,196 [248] | $3,995 [249] | $4,794 [250] | $5,493 [251] | $5,573 [252] | $6,202 [253] | $6,452 [254] | |||||||
Wed, 2025-07-30 00:00 | 12 | $3,196 [255] | $3,995 [256] | $4,694 [257] | $5,393 [258] | $5,483 [259] | $6,112 [260] | ||||||||
Thu, 2025-07-31 00:00 | 12 | $3,196 [261] | $3,895 [262] | $4,594 [263] | $5,293 [264] | $5,393 [265] | |||||||||
Fri, 2025-08-01 00:00 | 12 | $3,096 [266] | $3,795 [267] | $4,494 [268] | $5,193 [269] | ||||||||||
Sat, 2025-08-02 00:00 | 12 | $2,996 [270] | $3,695 [271] | $4,394 [272] | |||||||||||
Sun, 2025-08-03 00:00 | 12 | $2,896 [273] | $3,595 [274] | ||||||||||||
Mon, 2025-08-04 00:00 | 12 | $2,796 [275] | |||||||||||||
Fri, 2025-08-15 00:00 | 12 | $2,396 [276] | $2,995 [277] | $3,594 [278] | |||||||||||
Sat, 2025-08-16 00:00 | 12 | $2,396 [279] | $2,995 [280] | ||||||||||||
Sun, 2025-08-17 00:00 | 12 | $2,396 [281] | |||||||||||||
Sun, 2025-08-24 00:00 | 12 | $2,396 [282] | $2,995 [283] | $3,594 [284] | $4,193 [285] | $4,313 [286] | $4,852 [287] | ||||||||
Mon, 2025-08-25 00:00 | 12 | $2,396 [288] | $2,995 [289] | $3,594 [290] | $4,193 [291] | $4,313 [292] | |||||||||
Tue, 2025-08-26 00:00 | 12 | $2,396 [293] | $2,995 [294] | $3,594 [295] | $4,193 [296] | ||||||||||
Wed, 2025-08-27 00:00 | 12 | $2,396 [297] | $2,995 [298] | $3,594 [299] | |||||||||||
Thu, 2025-08-28 00:00 | 12 | $2,396 [300] | $2,995 [301] | ||||||||||||
Fri, 2025-08-29 00:00 | 12 | $2,396 [302] | |||||||||||||
Sat, 2025-10-04 00:00 | 12 | $1,796 [303] | $2,245 [304] | $2,694 [305] | $3,143 [306] | $3,233 [307] | $3,637 [308] | $3,817 [309] | $4,198 [310] | $4,580 [311] | $4,961 [312] | $5,029 [313] | |||
Sun, 2025-10-05 00:00 | 12 | $1,796 [314] | $2,245 [315] | $2,694 [316] | $3,143 [317] | $3,233 [318] | $3,637 [319] | $3,817 [320] | $4,198 [321] | $4,580 [322] | $4,961 [323] | $5,029 [324] | |||
Mon, 2025-10-06 00:00 | 12 | $1,796 [325] | $2,245 [326] | $2,694 [327] | $3,143 [328] | $3,233 [329] | $3,637 [330] | $3,817 [331] | $4,198 [332] | $4,580 [333] | $4,961 [334] | $5,029 [335] | |||
Tue, 2025-10-07 00:00 | 12 | $1,796 [336] | $2,245 [337] | $2,694 [338] | $3,143 [339] | $3,233 [340] | $3,637 [341] | $3,817 [342] | $4,198 [343] | $4,580 [344] | $4,961 [345] | $5,029 [346] | |||
Wed, 2025-10-08 00:00 | 12 | $1,796 [347] | $2,245 [348] | $2,694 [349] | $3,143 [350] | $3,233 [351] | $3,637 [352] | $3,817 [353] | $4,198 [354] | $4,580 [355] | $4,961 [356] | $5,029 [357] | |||
Thu, 2025-10-09 00:00 | 12 | $1,796 [358] | $2,245 [359] | $2,694 [360] | $3,143 [361] | $3,233 [362] | $3,637 [363] | $3,817 [364] | $4,198 [365] | $4,580 [366] | $4,961 [367] | $5,029 [368] | |||
Fri, 2025-10-10 00:00 | 12 | $1,796 [369] | $2,245 [370] | $2,694 [371] | $3,143 [372] | $3,233 [373] | $3,637 [374] | $3,817 [375] | $4,198 [376] | $4,580 [377] | $4,961 [378] | $5,029 [379] | |||
Sat, 2025-10-11 00:00 | 12 | $1,796 [380] | $2,245 [381] | $2,694 [382] | $3,143 [383] | $3,233 [384] | $3,637 [385] | $3,817 [386] | $4,198 [387] | $4,580 [388] | $4,961 [389] | $5,029 [390] | |||
Sun, 2025-10-12 00:00 | 12 | $1,796 [391] | $2,245 [392] | $2,694 [393] | $3,143 [394] | $3,233 [395] | $3,637 [396] | $3,817 [397] | $4,198 [398] | $4,580 [399] | $4,961 [400] | $5,029 [401] | |||
Mon, 2025-10-13 00:00 | 12 | $1,796 [402] | $2,245 [403] | $2,694 [404] | $3,143 [405] | $3,233 [406] | $3,637 [407] | $3,817 [408] | $4,198 [409] | $4,580 [410] | $4,961 [411] | $5,029 [412] | |||
Tue, 2025-10-14 00:00 | 12 | $1,796 [413] | $2,245 [414] | $2,694 [415] | $3,143 [416] | $3,233 [417] | $3,637 [418] | $3,817 [419] | $4,198 [420] | $4,580 [421] | $4,961 [422] | $5,029 [423] | |||
Wed, 2025-10-15 00:00 | 12 | $1,796 [424] | $2,245 [425] | $2,694 [426] | $3,143 [427] | $3,233 [428] | $3,637 [429] | $3,817 [430] | $4,198 [431] | $4,580 [432] | $4,961 [433] | $5,029 [434] | |||
Thu, 2025-10-16 00:00 | 12 | $1,796 [435] | $2,245 [436] | $2,694 [437] | $3,143 [438] | $3,233 [439] | $3,637 [440] | $3,817 [441] | $4,198 [442] | $4,580 [443] | $4,961 [444] | $5,029 [445] | |||
Fri, 2025-10-17 00:00 | 12 | $1,796 [446] | $2,245 [447] | $2,694 [448] | $3,143 [449] | $3,233 [450] | $3,637 [451] | $3,817 [452] | $4,198 [453] | $4,580 [454] | $4,961 [455] | $5,029 [456] | |||
Sat, 2025-10-18 00:00 | 12 | $1,796 [457] | $2,245 [458] | $2,694 [459] | $3,143 [460] | $3,233 [461] | $3,637 [462] | $3,817 [463] | $4,198 [464] | $4,580 [465] | $4,961 [466] | $5,029 [467] | |||
Sun, 2025-10-19 00:00 | 12 | $1,796 [468] | $2,245 [469] | $2,694 [470] | $3,143 [471] | $3,233 [472] | $3,637 [473] | $3,817 [474] | $4,198 [475] | $4,580 [476] | $4,961 [477] | $5,029 [478] | |||
Mon, 2025-10-20 00:00 | 12 | $1,796 [479] | $2,245 [480] | $2,694 [481] | $3,143 [482] | $3,233 [483] | $3,637 [484] | $3,817 [485] | $4,198 [486] | $4,580 [487] | $4,961 [488] | $5,029 [489] | |||
Tue, 2025-10-21 00:00 | 12 | $1,796 [490] | $2,245 [491] | $2,694 [492] | $3,143 [493] | $3,233 [494] | $3,637 [495] | $3,817 [496] | $4,198 [497] | $4,580 [498] | $4,961 [499] | $5,029 [500] | |||
Wed, 2025-10-22 00:00 | 12 | $1,796 [501] | $2,245 [502] | $2,694 [503] | $3,143 [504] | $3,233 [505] | $3,637 [506] | $3,817 [507] | $4,198 [508] | $4,580 [509] | $4,961 [510] | $5,029 [511] | |||
Thu, 2025-10-23 00:00 | 12 | $1,796 [512] | $2,245 [513] | $2,694 [514] | $3,143 [515] | $3,233 [516] | $3,637 [517] | $3,817 [518] | $4,198 [519] | $4,580 [520] | $4,961 [521] | $5,029 [522] | |||
Fri, 2025-10-24 00:00 | 12 | $1,796 [523] | $2,245 [524] | $2,694 [525] | $3,143 [526] | $3,233 [527] | $3,637 [528] | $3,817 [529] | $4,198 [530] | $4,580 [531] | $4,961 [532] | $5,029 [533] | |||
Sat, 2025-10-25 00:00 | 12 | $1,796 [534] | $2,245 [535] | $2,694 [536] | $3,143 [537] | $3,233 [538] | $3,637 [539] | $3,817 [540] | $4,198 [541] | $4,580 [542] | $4,961 [543] | $5,029 [544] | |||
Sun, 2025-10-26 00:00 | 12 | $1,796 [545] | $2,245 [546] | $2,694 [547] | $3,143 [548] | $3,233 [549] | $3,637 [550] | $3,817 [551] | $4,198 [552] | $4,580 [553] | $4,961 [554] | $5,029 [555] | |||
Mon, 2025-10-27 00:00 | 12 | $1,796 [556] | $2,245 [557] | $2,694 [558] | $3,143 [559] | $3,233 [560] | $3,637 [561] | $3,817 [562] | $4,198 [563] | $4,580 [564] | $4,961 [565] | $5,029 [566] | |||
Tue, 2025-10-28 00:00 | 12 | $1,796 [567] | $2,245 [568] | $2,694 [569] | $3,143 [570] | $3,233 [571] | $3,637 [572] | $3,817 [573] | $4,198 [574] | $4,580 [575] | $4,961 [576] | $5,029 [577] | |||
Wed, 2025-10-29 00:00 | 12 | $1,796 [578] | $2,245 [579] | $2,694 [580] | $3,143 [581] | $3,233 [582] | $3,637 [583] | $3,817 [584] | $4,198 [585] | $4,580 [586] | $4,961 [587] | $5,029 [588] | |||
Thu, 2025-10-30 00:00 | 12 | $1,796 [589] | $2,245 [590] | $2,694 [591] | $3,143 [592] | $3,233 [593] | $3,637 [594] | $3,817 [595] | $4,198 [596] | $4,580 [597] | $4,961 [598] | $5,029 [599] | |||
Fri, 2025-10-31 00:00 | 12 | $1,796 [600] | $2,245 [601] | $2,694 [602] | $3,143 [603] | $3,233 [604] | $3,637 [605] | $3,817 [606] | $4,198 [607] | $4,580 [608] | $4,961 [609] | $5,029 [610] | |||
Sat, 2025-11-01 00:00 | 12 | $1,796 [611] | $2,245 [612] | $2,694 [613] | $3,143 [614] | $3,233 [615] | $3,637 [616] | $3,817 [617] | $4,198 [618] | $4,580 [619] | $4,961 [620] | $5,029 [621] | |||
Sun, 2025-11-02 00:00 | 12 | $1,796 [622] | $2,245 [623] | $2,694 [624] | $3,143 [625] | $3,233 [626] | $3,637 [627] | $3,817 [628] | $4,198 [629] | $4,580 [630] | $4,961 [631] | ||||
Mon, 2025-11-03 00:00 | 12 | $1,796 [632] | $2,245 [633] | $2,694 [634] | $3,143 [635] | $3,233 [636] | $3,637 [637] | $3,817 [638] | $4,198 [639] | $4,580 [640] | |||||
Tue, 2025-11-04 00:00 | 12 | $1,796 [641] | $2,245 [642] | $2,694 [643] | $3,143 [644] | $3,233 [645] | $3,637 [646] | $3,817 [647] | $4,198 [648] | ||||||
Wed, 2025-11-05 00:00 | 12 | $1,796 [649] | $2,245 [650] | $2,694 [651] | $3,143 [652] | $3,233 [653] | $3,637 [654] | $3,817 [655] | |||||||
Thu, 2025-11-06 00:00 | 12 | $1,796 [656] | $2,245 [657] | $2,694 [658] | $3,143 [659] | $3,233 [660] | $3,637 [661] | ||||||||
Fri, 2025-11-07 00:00 | 12 | $1,796 [662] | $2,245 [663] | $2,694 [664] | $3,143 [665] | $3,233 [666] | |||||||||
Sat, 2025-11-08 00:00 | 12 | $1,796 [667] | $2,245 [668] | $2,694 [669] | $3,143 [670] | ||||||||||
Sun, 2025-11-09 00:00 | 12 | $1,796 [671] | $2,245 [672] | $2,694 [673] | |||||||||||
Mon, 2025-11-10 00:00 | 12 | $1,796 [674] | $2,245 [675] | ||||||||||||
Tue, 2025-11-11 00:00 | 12 | $1,796 [676] |
Location Area
- Aspens/ Wilson
Home Type
- House
Search Availability






















5 Bedroom, 2 1/2 Bath private home located in The Aspens/Wilson
Bedding for 12 (max): 1: Queen; 2: Queen; 3: King (Can be Split to 2 Twins for a fee); 4: 2 Sets Built-In Twin bunk beds; 5: 2 Sets Built-In Twin bunk beds
This charming 2045 sq. ft. home sits on a large corner double lot in the heart of the Aspens neighborhood, within walking distance from the area grocery store, liquor store, restaurants, shops and bus stops. Guests can easily access the Jackson Hole Mountain Resort, a short 4-mile bus ride, or load up a vehicle and head to the National Parks. Upon entering the first floor of the house, you will find ample storage areas for summer and winter gear, as well as 3 bedrooms, 1 1/2 bathrooms and the laundry area and garage access. The first of these bedrooms has a King bed, which can be converted to two twins for a fee. The other 2 bedrooms each have two sets of built-in bunk beds, 4 Twin beds in each of the bedrooms. In addition, the ground floor is home to a full bathroom, another adjacent half bathroom and the laundry area.
As you reach the top of the stairs, the house opens up to a large, sun-drenched great room, with comfy oversized seating and a wood-burning fireplace as well as the dining area and the kitchen. There is a deck off the kitchen for outdoor dining and entertaining. On this level there are two queen rooms, with the smaller having access to the deck. A shared full bathroom is in the hall. There is a one-car garage available for guest use, as well as ample parking in the driveway and overflow parking area.
**This property does not have air conditioning. For more information, please click here [700].
The Aspens is a charming location that provides the perfect staging point for your Jackson Hole adventure. Nestled under the rising peaks of the Tetons Range, the area boasts convenient access to Grand Teton National Park as well as the Jackson Hole Mountain Resort. This quaint, wooded neighborhood features a well-stocked market and wine store, coffee shop and gift shop all within walking distance to your property as well as restaurant options for discerning diners and casual food enthusiasts alike. Public transportation (Start Bus) is available into the Town of Jackson and Teton Village for a nominal fee.
Pets are not permitted in any of the Rendezvous Mountain Rentals properties during short-term rental stays. Service dogs are permitted with notification and completion of proper paperwork prior to making the reservation. Wyoming does not recognize Emotional Support Animals as service animals, property owners are not required to accept ESA documentation. Guests traveling with ESA or Service animals are directed to call the RMR office to inquire about options.
Amenities
- Internet
- Wood Fireplace
- Free Wifi
- Internet Access
- TV
- (Winter) Firewood Supplied- Yes
- Fireplace wood
- Heating
- Parking
- Parking space
- Garage 1 space
- Washer
- Dryer
- Iron
- Iron Board
- Washer/Dryer
- Hangers
- Linens
- Bed Linens
- Linens provided
- Extra Pillows And Blankets
- Towels
- Towels provided
- Shampoo
- Conditioner
- Body Soap
- Hair Dryer
- Essentials
- Clothing storage
- Iron & Board
- Private Entrance
- Living Room
- Self Check-In
- Lock Box