Aspen Oasis [1]
Virtual Tour
https://my.matterport.com/show/?m=CTAQfJknhE4- Master Bedroom
- Queen
- Toilet
- Tub
- Shower
- Bedroom 2
- Queen
- Toilet
- Shower
- Bedroom 3
- Queen
- Toilet
- Shower
- Bedroom 4
- Queen
- Toilet
- Shower
Arrival | Max. Guests | 1 night | 2 nights | 3 nights | 4 nights | 5 nights | 6 nights | 7 nights | 8 nights | 9 nights | 10 nights | 11 nights | 12 nights | 13 nights | 14 nights |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon, 2025-04-28 00:00 | 8 | $7,693 [2] | $8,792 [3] | $9,891 [4] | $10,990 [5] | $10,989 [6] | $11,988 [7] | $12,987 [8] | $13,986 [9] | ||||||
Tue, 2025-04-29 00:00 | 8 | $7,693 [10] | $8,792 [11] | $9,891 [12] | $10,990 [13] | $10,989 [14] | $11,988 [15] | $12,987 [16] | $13,986 [17] | ||||||
Wed, 2025-04-30 00:00 | 8 | $7,693 [18] | $8,792 [19] | $9,891 [20] | $10,990 [21] | $10,989 [22] | $11,988 [23] | $12,987 [24] | $13,986 [25] | ||||||
Thu, 2025-05-01 00:00 | 8 | $7,693 [26] | $8,792 [27] | $9,891 [28] | $10,990 [29] | $10,989 [30] | $11,988 [31] | $12,987 [32] | $13,986 [33] | ||||||
Fri, 2025-05-02 00:00 | 8 | $7,693 [34] | $8,792 [35] | $9,891 [36] | $10,990 [37] | $10,989 [38] | $11,988 [39] | $12,987 [40] | $13,986 [41] | ||||||
Sat, 2025-05-03 00:00 | 8 | $7,693 [42] | $8,792 [43] | $9,891 [44] | $10,990 [45] | $10,989 [46] | $11,988 [47] | $12,987 [48] | $13,986 [49] | ||||||
Sun, 2025-05-04 00:00 | 8 | $7,693 [50] | $8,792 [51] | $9,891 [52] | $10,990 [53] | $10,989 [54] | $11,988 [55] | $12,987 [56] | $13,986 [57] | ||||||
Mon, 2025-05-05 00:00 | 8 | $7,693 [58] | $8,792 [59] | $9,891 [60] | $10,990 [61] | $10,989 [62] | $11,988 [63] | $12,987 [64] | $13,986 [65] | ||||||
Tue, 2025-05-06 00:00 | 8 | $7,693 [66] | $8,792 [67] | $9,891 [68] | $10,990 [69] | $10,989 [70] | $11,988 [71] | $12,987 [72] | $13,986 [73] | ||||||
Wed, 2025-05-07 00:00 | 8 | $7,693 [74] | $8,792 [75] | $9,891 [76] | $10,990 [77] | $10,989 [78] | $11,988 [79] | $12,987 [80] | $13,986 [81] | ||||||
Thu, 2025-05-08 00:00 | 8 | $7,693 [82] | $8,792 [83] | $9,891 [84] | $10,990 [85] | $10,989 [86] | $11,988 [87] | $12,987 [88] | $13,986 [89] | ||||||
Fri, 2025-05-09 00:00 | 8 | $7,693 [90] | $8,792 [91] | $9,891 [92] | $10,990 [93] | $10,989 [94] | $11,988 [95] | $12,987 [96] | $13,986 [97] | ||||||
Sat, 2025-05-10 00:00 | 8 | $7,693 [98] | $8,792 [99] | $9,891 [100] | $10,990 [101] | $10,989 [102] | $11,988 [103] | $12,987 [104] | $13,986 [105] | ||||||
Sun, 2025-05-11 00:00 | 8 | $7,693 [106] | $8,792 [107] | $9,891 [108] | $10,990 [109] | $10,989 [110] | $11,988 [111] | $12,987 [112] | $13,986 [113] | ||||||
Mon, 2025-05-12 00:00 | 8 | $7,693 [114] | $8,792 [115] | $9,891 [116] | $10,990 [117] | $10,989 [118] | $11,988 [119] | $12,987 [120] | $13,986 [121] | ||||||
Tue, 2025-05-13 00:00 | 8 | $7,693 [122] | $8,792 [123] | $9,891 [124] | $10,990 [125] | $10,989 [126] | $11,988 [127] | $12,987 [128] | $13,986 [129] | ||||||
Wed, 2025-05-14 00:00 | 8 | $7,693 [130] | $8,792 [131] | $9,891 [132] | $10,990 [133] | $10,989 [134] | $11,988 [135] | $12,987 [136] | $13,986 [137] | ||||||
Thu, 2025-05-15 00:00 | 8 | $7,693 [138] | $8,792 [139] | $9,891 [140] | $10,990 [141] | $10,989 [142] | $11,988 [143] | $12,987 [144] | $13,986 [145] | ||||||
Fri, 2025-05-16 00:00 | 8 | $7,693 [146] | $8,792 [147] | $9,891 [148] | $10,990 [149] | $10,989 [150] | $11,988 [151] | $12,987 [152] | $13,986 [153] | ||||||
Sat, 2025-05-17 00:00 | 8 | $7,693 [154] | $8,792 [155] | $9,891 [156] | $10,990 [157] | $10,989 [158] | $11,988 [159] | $12,987 [160] | $13,986 [161] | ||||||
Sun, 2025-05-18 00:00 | 8 | $7,693 [162] | $8,792 [163] | $9,891 [164] | $10,990 [165] | $10,989 [166] | $11,988 [167] | $12,987 [168] | $13,986 [169] | ||||||
Mon, 2025-05-19 00:00 | 8 | $7,693 [170] | $8,792 [171] | $9,891 [172] | $10,990 [173] | $10,989 [174] | $11,988 [175] | $12,987 [176] | $14,236 [177] | ||||||
Tue, 2025-05-20 00:00 | 8 | $7,693 [178] | $8,792 [179] | $9,891 [180] | $10,990 [181] | $10,989 [182] | $11,988 [183] | $13,237 [184] | $14,486 [185] | ||||||
Wed, 2025-05-21 00:00 | 8 | $7,693 [186] | $8,792 [187] | $9,891 [188] | $10,990 [189] | $10,989 [190] | $12,238 [191] | $13,487 [192] | $14,736 [193] | ||||||
Thu, 2025-05-22 00:00 | 8 | $7,693 [194] | $8,792 [195] | $9,891 [196] | $10,990 [197] | $11,239 [198] | $12,488 [199] | $13,737 [200] | $14,986 [201] | ||||||
Fri, 2025-05-23 00:00 | 8 | $7,693 [202] | $8,792 [203] | $9,891 [204] | $11,240 [205] | $11,489 [206] | $12,738 [207] | $13,987 [208] | $15,236 [209] | ||||||
Sat, 2025-05-24 00:00 | 8 | $7,693 [210] | $8,792 [211] | $10,141 [212] | $11,490 [213] | $11,739 [214] | $12,988 [215] | $14,237 [216] | $15,486 [217] | ||||||
Sun, 2025-05-25 00:00 | 8 | $7,693 [218] | $9,042 [219] | $10,391 [220] | $11,740 [221] | $11,989 [222] | $13,238 [223] | $14,487 [224] | $15,736 [225] | ||||||
Mon, 2025-05-26 00:00 | 8 | $7,943 [226] | $9,292 [227] | $10,641 [228] | $11,990 [229] | $12,239 [230] | $13,488 [231] | $14,737 [232] | $15,986 [233] | ||||||
Tue, 2025-05-27 00:00 | 8 | $8,193 [234] | $9,542 [235] | $10,891 [236] | $12,240 [237] | $12,489 [238] | $13,738 [239] | $14,987 [240] | $16,236 [241] | ||||||
Wed, 2025-05-28 00:00 | 8 | $8,443 [242] | $9,792 [243] | $11,141 [244] | $12,490 [245] | $12,739 [246] | $13,988 [247] | $15,237 [248] | $16,486 [249] | ||||||
Thu, 2025-05-29 00:00 | 8 | $8,693 [250] | $10,042 [251] | $11,391 [252] | $12,740 [253] | $12,989 [254] | $14,238 [255] | $15,487 [256] | $16,736 [257] | ||||||
Fri, 2025-05-30 00:00 | 8 | $8,943 [258] | $10,292 [259] | $11,641 [260] | $12,990 [261] | $13,239 [262] | $14,488 [263] | $15,737 [264] | $16,986 [265] | ||||||
Sat, 2025-05-31 00:00 | 8 | $9,193 [266] | $10,542 [267] | $11,891 [268] | $13,240 [269] | $13,489 [270] | $14,738 [271] | $15,987 [272] | $17,236 [273] | ||||||
Sun, 2025-06-01 00:00 | 8 | $9,443 [274] | $10,792 [275] | $12,141 [276] | $13,490 [277] | $13,739 [278] | $14,988 [279] | $16,237 [280] | $17,486 [281] | ||||||
Mon, 2025-06-02 00:00 | 8 | $9,443 [282] | $10,792 [283] | $12,141 [284] | $13,490 [285] | $13,739 [286] | $14,988 [287] | $16,237 [288] | $17,486 [289] | ||||||
Tue, 2025-06-03 00:00 | 8 | $9,443 [290] | $10,792 [291] | $12,141 [292] | $13,490 [293] | $13,739 [294] | $14,988 [295] | $16,237 [296] | $17,486 [297] | ||||||
Wed, 2025-06-04 00:00 | 8 | $9,443 [298] | $10,792 [299] | $12,141 [300] | $13,490 [301] | $13,739 [302] | $14,988 [303] | $16,237 [304] | |||||||
Thu, 2025-06-05 00:00 | 8 | $9,443 [305] | $10,792 [306] | $12,141 [307] | $13,490 [308] | $13,739 [309] | $14,988 [310] | ||||||||
Fri, 2025-06-06 00:00 | 8 | $9,443 [311] | $10,792 [312] | $12,141 [313] | $13,490 [314] | $13,739 [315] | |||||||||
Sat, 2025-06-07 00:00 | 8 | $9,443 [316] | $10,792 [317] | $12,141 [318] | $13,490 [319] | ||||||||||
Sun, 2025-06-08 00:00 | 8 | $9,443 [320] | $10,792 [321] | $12,141 [322] | |||||||||||
Mon, 2025-06-09 00:00 | 8 | $9,443 [323] | $10,792 [324] | ||||||||||||
Tue, 2025-06-10 00:00 | 8 | $9,443 [325] | |||||||||||||
Fri, 2025-08-01 00:00 | 8 | $10,143 [326] | $11,592 [327] | $13,041 [328] | $14,490 [329] | $15,389 [330] | $16,788 [331] | $18,187 [332] | $19,586 [333] | ||||||
Sat, 2025-08-02 00:00 | 8 | $10,143 [334] | $11,592 [335] | $13,041 [336] | $14,490 [337] | $15,389 [338] | $16,788 [339] | $18,187 [340] | $19,586 [341] | ||||||
Sun, 2025-08-03 00:00 | 8 | $10,143 [342] | $11,592 [343] | $13,041 [344] | $14,490 [345] | $15,389 [346] | $16,788 [347] | $18,187 [348] | $19,586 [349] | ||||||
Mon, 2025-08-04 00:00 | 8 | $10,143 [350] | $11,592 [351] | $13,041 [352] | $14,490 [353] | $15,389 [354] | $16,788 [355] | $18,187 [356] | $19,586 [357] | ||||||
Tue, 2025-08-05 00:00 | 8 | $10,143 [358] | $11,592 [359] | $13,041 [360] | $14,490 [361] | $15,389 [362] | $16,788 [363] | $18,187 [364] | $19,586 [365] | ||||||
Wed, 2025-08-06 00:00 | 8 | $10,143 [366] | $11,592 [367] | $13,041 [368] | $14,490 [369] | $15,389 [370] | $16,788 [371] | $18,187 [372] | $19,586 [373] | ||||||
Thu, 2025-08-07 00:00 | 8 | $10,143 [374] | $11,592 [375] | $13,041 [376] | $14,490 [377] | $15,389 [378] | $16,788 [379] | $18,187 [380] | $19,586 [381] | ||||||
Fri, 2025-08-08 00:00 | 8 | $10,143 [382] | $11,592 [383] | $13,041 [384] | $14,490 [385] | $15,389 [386] | $16,788 [387] | $18,187 [388] | $19,586 [389] | ||||||
Sat, 2025-08-09 00:00 | 8 | $10,143 [390] | $11,592 [391] | $13,041 [392] | $14,490 [393] | $15,389 [394] | $16,788 [395] | $18,187 [396] | $19,586 [397] | ||||||
Sun, 2025-08-10 00:00 | 8 | $10,143 [398] | $11,592 [399] | $13,041 [400] | $14,490 [401] | $15,389 [402] | $16,788 [403] | $18,187 [404] | $19,586 [405] | ||||||
Mon, 2025-08-11 00:00 | 8 | $10,143 [406] | $11,592 [407] | $13,041 [408] | $14,490 [409] | $15,389 [410] | $16,788 [411] | $18,187 [412] | $19,586 [413] | ||||||
Tue, 2025-08-12 00:00 | 8 | $10,143 [414] | $11,592 [415] | $13,041 [416] | $14,490 [417] | $15,389 [418] | $16,788 [419] | $18,187 [420] | $19,586 [421] | ||||||
Wed, 2025-08-13 00:00 | 8 | $10,143 [422] | $11,592 [423] | $13,041 [424] | $14,490 [425] | $15,389 [426] | $16,788 [427] | $18,187 [428] | $19,586 [429] | ||||||
Thu, 2025-08-14 00:00 | 8 | $10,143 [430] | $11,592 [431] | $13,041 [432] | $14,490 [433] | $15,389 [434] | $16,788 [435] | $18,187 [436] | $19,586 [437] | ||||||
Fri, 2025-08-15 00:00 | 8 | $10,143 [438] | $11,592 [439] | $13,041 [440] | $14,490 [441] | $15,389 [442] | $16,788 [443] | $18,187 [444] | $19,586 [445] | ||||||
Sat, 2025-08-16 00:00 | 8 | $10,143 [446] | $11,592 [447] | $13,041 [448] | $14,490 [449] | $15,389 [450] | $16,788 [451] | $18,187 [452] | $19,586 [453] | ||||||
Sun, 2025-08-17 00:00 | 8 | $10,143 [454] | $11,592 [455] | $13,041 [456] | $14,490 [457] | $15,389 [458] | $16,788 [459] | $18,187 [460] | $19,586 [461] | ||||||
Mon, 2025-08-18 00:00 | 8 | $10,143 [462] | $11,592 [463] | $13,041 [464] | $14,490 [465] | $15,389 [466] | $16,788 [467] | $18,187 [468] | $19,586 [469] | ||||||
Tue, 2025-08-19 00:00 | 8 | $10,143 [470] | $11,592 [471] | $13,041 [472] | $14,490 [473] | $15,389 [474] | $16,788 [475] | $18,187 [476] | $19,436 [477] | ||||||
Wed, 2025-08-20 00:00 | 8 | $10,143 [478] | $11,592 [479] | $13,041 [480] | $14,490 [481] | $15,389 [482] | $16,788 [483] | $18,037 [484] | $19,286 [485] | ||||||
Thu, 2025-08-21 00:00 | 8 | $10,143 [486] | $11,592 [487] | $13,041 [488] | $14,490 [489] | $15,389 [490] | $16,638 [491] | $17,887 [492] | $19,136 [493] | ||||||
Fri, 2025-08-22 00:00 | 8 | $10,143 [494] | $11,592 [495] | $13,041 [496] | $14,490 [497] | $15,239 [498] | $16,488 [499] | $17,737 [500] | $18,986 [501] | ||||||
Sat, 2025-08-23 00:00 | 8 | $10,143 [502] | $11,592 [503] | $13,041 [504] | $14,390 [505] | $15,089 [506] | $16,338 [507] | $17,587 [508] | $18,836 [509] | ||||||
Sun, 2025-08-24 00:00 | 8 | $10,143 [510] | $11,592 [511] | $12,941 [512] | $14,290 [513] | $14,939 [514] | $16,188 [515] | $17,437 [516] | $18,686 [517] | ||||||
Mon, 2025-08-25 00:00 | 8 | $10,143 [518] | $11,492 [519] | $12,841 [520] | $14,190 [521] | $14,789 [522] | $16,038 [523] | $17,287 [524] | $18,536 [525] | ||||||
Tue, 2025-08-26 00:00 | 8 | $10,043 [526] | $11,392 [527] | $12,741 [528] | $14,090 [529] | $14,639 [530] | $15,888 [531] | $17,137 [532] | $18,386 [533] | ||||||
Wed, 2025-08-27 00:00 | 8 | $9,943 [534] | $11,292 [535] | $12,641 [536] | $13,990 [537] | $14,489 [538] | $15,738 [539] | $16,987 [540] | $18,236 [541] | ||||||
Thu, 2025-08-28 00:00 | 8 | $9,843 [542] | $11,192 [543] | $12,541 [544] | $13,890 [545] | $14,339 [546] | $15,588 [547] | $16,837 [548] | $18,086 [549] | ||||||
Fri, 2025-08-29 00:00 | 8 | $9,743 [550] | $11,092 [551] | $12,441 [552] | $13,790 [553] | $14,189 [554] | $15,438 [555] | $16,687 [556] | $17,936 [557] | ||||||
Sat, 2025-08-30 00:00 | 8 | $9,643 [558] | $10,992 [559] | $12,341 [560] | $13,690 [561] | $14,039 [562] | $15,288 [563] | $16,537 [564] | $17,786 [565] | ||||||
Sun, 2025-08-31 00:00 | 8 | $9,543 [566] | $10,892 [567] | $12,241 [568] | $13,590 [569] | $13,889 [570] | $15,138 [571] | $16,387 [572] | $17,636 [573] | ||||||
Mon, 2025-09-01 00:00 | 8 | $9,443 [574] | $10,792 [575] | $12,141 [576] | $13,490 [577] | $13,739 [578] | $14,988 [579] | $16,237 [580] | $17,486 [581] | ||||||
Tue, 2025-09-02 00:00 | 8 | $9,443 [582] | $10,792 [583] | $12,141 [584] | $13,490 [585] | $13,739 [586] | $14,988 [587] | $16,237 [588] | |||||||
Wed, 2025-09-03 00:00 | 8 | $9,443 [589] | $10,792 [590] | $12,141 [591] | $13,490 [592] | $13,739 [593] | $14,988 [594] | ||||||||
Thu, 2025-09-04 00:00 | 8 | $9,443 [595] | $10,792 [596] | $12,141 [597] | $13,490 [598] | $13,739 [599] | |||||||||
Fri, 2025-09-05 00:00 | 8 | $9,443 [600] | $10,792 [601] | $12,141 [602] | $13,490 [603] | ||||||||||
Sat, 2025-09-06 00:00 | 8 | $9,443 [604] | $10,792 [605] | $12,141 [606] | |||||||||||
Sun, 2025-09-07 00:00 | 8 | $9,443 [607] | $10,792 [608] | ||||||||||||
Mon, 2025-09-08 00:00 | 8 | $9,443 [609] | |||||||||||||
Wed, 2025-10-15 00:00 | 8 | $7,693 [610] | $8,792 [611] | $9,891 [612] | $10,990 [613] | $10,989 [614] | $11,988 [615] | $12,987 [616] | $13,986 [617] | ||||||
Thu, 2025-10-16 00:00 | 8 | $7,693 [618] | $8,792 [619] | $9,891 [620] | $10,990 [621] | $10,989 [622] | $11,988 [623] | $12,987 [624] | $13,986 [625] | ||||||
Fri, 2025-10-17 00:00 | 8 | $7,693 [626] | $8,792 [627] | $9,891 [628] | $10,990 [629] | $10,989 [630] | $11,988 [631] | $12,987 [632] | $13,986 [633] | ||||||
Sat, 2025-10-18 00:00 | 8 | $7,693 [634] | $8,792 [635] | $9,891 [636] | $10,990 [637] | $10,989 [638] | $11,988 [639] | $12,987 [640] | $13,986 [641] | ||||||
Sun, 2025-10-19 00:00 | 8 | $7,693 [642] | $8,792 [643] | $9,891 [644] | $10,990 [645] | $10,989 [646] | $11,988 [647] | $12,987 [648] | $13,986 [649] | ||||||
Mon, 2025-10-20 00:00 | 8 | $7,693 [650] | $8,792 [651] | $9,891 [652] | $10,990 [653] | $10,989 [654] | $11,988 [655] | $12,987 [656] | $13,986 [657] | ||||||
Tue, 2025-10-21 00:00 | 8 | $7,693 [658] | $8,792 [659] | $9,891 [660] | $10,990 [661] | $10,989 [662] | $11,988 [663] | $12,987 [664] | $13,986 [665] | ||||||
Wed, 2025-10-22 00:00 | 8 | $7,693 [666] | $8,792 [667] | $9,891 [668] | $10,990 [669] | $10,989 [670] | $11,988 [671] | $12,987 [672] | $13,986 [673] | ||||||
Thu, 2025-10-23 00:00 | 8 | $7,693 [674] | $8,792 [675] | $9,891 [676] | $10,990 [677] | $10,989 [678] | $11,988 [679] | $12,987 [680] | $13,986 [681] | ||||||
Fri, 2025-10-24 00:00 | 8 | $7,693 [682] | $8,792 [683] | $9,891 [684] | $10,990 [685] | $10,989 [686] | $11,988 [687] | $12,987 [688] | $13,986 [689] | ||||||
Sat, 2025-10-25 00:00 | 8 | $7,693 [690] | $8,792 [691] | $9,891 [692] | $10,990 [693] | $10,989 [694] | $11,988 [695] | $12,987 [696] | $13,986 [697] | ||||||
Sun, 2025-10-26 00:00 | 8 | $7,693 [698] | $8,792 [699] | $9,891 [700] | $10,990 [701] | $10,989 [702] | $11,988 [703] | $12,987 [704] | $13,986 [705] | ||||||
Mon, 2025-10-27 00:00 | 8 | $7,693 [706] | $8,792 [707] | $9,891 [708] | $10,990 [709] | $10,989 [710] | $11,988 [711] | $12,987 [712] | $13,986 [713] | ||||||
Tue, 2025-10-28 00:00 | 8 | $7,693 [714] | $8,792 [715] | $9,891 [716] | $10,990 [717] | $10,989 [718] | $11,988 [719] | $12,987 [720] | $13,986 [721] | ||||||
Wed, 2025-10-29 00:00 | 8 | $7,693 [722] | $8,792 [723] | $9,891 [724] | $10,990 [725] | $10,989 [726] | $11,988 [727] | $12,987 [728] | $13,986 [729] | ||||||
Thu, 2025-10-30 00:00 | 8 | $7,693 [730] | $8,792 [731] | $9,891 [732] | $10,990 [733] | $10,989 [734] | $11,988 [735] | $12,987 [736] | $13,986 [737] | ||||||
Fri, 2025-10-31 00:00 | 8 | $7,693 [738] | $8,792 [739] | $9,891 [740] | $10,990 [741] | $10,989 [742] | $11,988 [743] | $12,987 [744] | $13,986 [745] | ||||||
Sat, 2025-11-01 00:00 | 8 | $7,693 [746] | $8,792 [747] | $9,891 [748] | $10,990 [749] | $10,989 [750] | $11,988 [751] | $12,987 [752] | $13,986 [753] | ||||||
Sun, 2025-11-02 00:00 | 8 | $7,693 [754] | $8,792 [755] | $9,891 [756] | $10,990 [757] | $10,989 [758] | $11,988 [759] | $12,987 [760] | |||||||
Mon, 2025-11-03 00:00 | 8 | $7,693 [761] | $8,792 [762] | $9,891 [763] | $10,990 [764] | $10,989 [765] | $11,988 [766] | ||||||||
Tue, 2025-11-04 00:00 | 8 | $7,693 [767] | $8,792 [768] | $9,891 [769] | $10,990 [770] | $10,989 [771] | |||||||||
Wed, 2025-11-05 00:00 | 8 | $7,693 [772] | $8,792 [773] | $9,891 [774] | $10,990 [775] | ||||||||||
Thu, 2025-11-06 00:00 | 8 | $7,693 [776] | $8,792 [777] | $9,891 [778] | |||||||||||
Fri, 2025-11-07 00:00 | 8 | $7,693 [779] | $8,792 [780] | ||||||||||||
Sat, 2025-11-08 00:00 | 8 | $7,693 [781] |
Location Area
- Aspens/ Wilson
Home Type
- House
Search Availability



























*Minimum Night Stay Requirements May Vary, Final Availability is Subject to Homeowner Approval, Even if Booked Online. Property can be rented once in any 31 day period. Please contact Rendezvous Mountain Rentals office at 307-739-9050 for more details!
4 Bedroom, 3.5 Bath Private Home Located in The Aspens/Wilson
Bedding for 8 (max): 4 Queen Bedrooms
Be one with nature while staying at this cozy and contemporary single family home. Lovingly referred to as the Aspens Oasis, this home sits on a quiet secluded lot bordering the Berry Patch and Fish Creek Tributary. Tucked back from the road and surrounded by luscious green foliage, you are sure to enjoy the natural landscape with expansive views of the Teton Range to the northwest.
Upon entering you will be welcomed by the unique Scandinavian design with the minimalist in mind. The foyer is bright and airy featuring a large staircase to the second story. Drop your coat and boots at the landing area to the left. Head down the hall where you can access the laundry room and half bath. Further down is the entrance to the Jr Master with an attached ¾ bathroom. Across the foyer, you will find a comfortable living room with plenty of seating and a large stone wood burning fireplace. Next to the living room is a spacious dining area and modern kitchen which provide guests a perfect space to congregate and share stories from the day around a board game or your favorite culinary delights.
Up the stairs on the second story you’ll find the left wing features an entertainment room that doubles as a study and the master suite. Two additional bedrooms and a ¾ bathroom are available on the right wing. The entertainment room is equipped with a smart TV, lounging sofa, gas fireplace, and desk for those that wish to work remotely. Around the corner is the master suite, walk-in closet, and full bathroom. Down the hall are two queen bedrooms with built-in storage shelves and drawers to make unpacking a breeze. Countless picture framed windows offer mountain views from every space in the home.
Spend your starry Wyoming nights on the back deck bundled up by the built-in gas fire table. Enjoy a delicious meal fresh off the grill and take in the sights and sounds of the “oasis” that embodies this property.
Located within walking distance of a bus stop, guests can easily access the short 4-mile bus ride to the Jackson Hole Mountain (ski) Resort or load up the gear for a trip to one of the National Parks. No matter what your plans are, this well appointed 4-bedroom, approximately 3000 sq. ft. home will surely provide a comfortable and convenient location to pursue all of your Jackson Hole adventures!
**This property does not have air conditioning. For more information, please click here [810].
The Aspens is a charming location that provides the perfect staging point for your Jackson Hole adventure. Nestled under the rising peaks of the Tetons Range, the area boasts convenient access to Grand Teton National Park as well as the Jackson Hole Mountain Resort. This quaint, wooded neighborhood features a well-stocked market and wine store, coffee shop and gift shop all within walking distance to your property as well as restaurant options for discerning diners and casual food enthusiasts alike. Public transportation (Start Bus) is available into the Town of Jackson and Teton Village for a nominal fee.
Pets are not permitted in any of the Rendezvous Mountain Rentals properties during short-term rental stays. Service dogs are permitted with notification and completion of proper paperwork prior to making the reservation. Wyoming does not recognize Emotional Support Animals as service animals, property owners are not required to accept ESA documentation. Guests traveling with ESA or Service animals are directed to call the RMR office to inquire about options.
Amenities
- Internet
- Wood Fireplace
- Free Wifi
- Internet Access
- TV
- Cable/satellite TV
- Gas Fireplace
- (Winter) Firewood Supplied- Yes
- Fireplace wood & gas
- Heating
- Parking
- Parking space
- Garage
- Washer
- Dryer
- Iron
- Iron Board
- Washer/Dryer
- Hangers
- Linens
- Bed Linens
- Linens provided
- Towels
- Towels provided
- Shampoo
- Conditioner
- Body Soap
- Hair Dryer
- Essentials
- Clothing storage
- Iron & Board
- Private Entrance
- Ski Storage
- Living Room
- Self Check-In
- Lock Box