Alpine Summit [1]
Virtual Tour
https://my.matterport.com/show/?m=JUtqMwVgqQz- Master Bedroom
- King
- Toilet
- Tub
- Shower
- Bedroom 2 Bunk Bed with 2 Twins.
- Bunk Bed
- Toilet
- Combo Tub Shower
- Bedroom 3
- Queen
- Toilet
- Combo Tub Shower
Arrival | Max. Guests | 1 night | 2 nights | 3 nights | 4 nights | 5 nights | 6 nights | 7 nights | 8 nights | 9 nights | 10 nights | 11 nights | 12 nights | 13 nights | 14 nights |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun, 2025-06-01 00:00 | 6 | $11,000 [2] | $11,000 [3] | $11,000 [4] | $11,000 [5] | $11,000 [6] | $11,000 [7] | $11,000 [8] | |||||||
Mon, 2025-06-02 00:00 | 6 | $11,000 [9] | $11,000 [10] | $11,000 [11] | $11,000 [12] | $11,000 [13] | $11,000 [14] | ||||||||
Tue, 2025-06-03 00:00 | 6 | $11,000 [15] | $11,000 [16] | $11,000 [17] | $11,000 [18] | $11,000 [19] | |||||||||
Wed, 2025-06-04 00:00 | 6 | $11,000 [20] | $11,000 [21] | $11,000 [22] | $11,000 [23] | ||||||||||
Thu, 2025-06-05 00:00 | 6 | $11,000 [24] | $11,000 [25] | $11,000 [26] | |||||||||||
Fri, 2025-06-06 00:00 | 6 | $11,000 [27] | $11,000 [28] | ||||||||||||
Sat, 2025-06-07 00:00 | 6 | $11,000 [29] | |||||||||||||
Sat, 2025-08-23 00:00 | 6 | $13,000 [30] | $13,000 [31] | $13,000 [32] | $12,800 [33] | $12,636 [34] | $12,500 [35] | $12,385 [36] | $12,286 [37] | ||||||
Sun, 2025-08-24 00:00 | 6 | $13,000 [38] | $13,000 [39] | $12,778 [40] | $12,600 [41] | $12,455 [42] | $12,333 [43] | $12,231 [44] | $12,143 [45] | ||||||
Mon, 2025-08-25 00:00 | 6 | $13,000 [46] | $12,750 [47] | $12,556 [48] | $12,400 [49] | $12,273 [50] | $12,167 [51] | $12,077 [52] | $12,000 [53] | ||||||
Tue, 2025-08-26 00:00 | 6 | $12,714 [54] | $12,500 [55] | $12,333 [56] | $12,200 [57] | $12,091 [58] | $12,000 [59] | $11,923 [60] | $11,857 [61] | ||||||
Wed, 2025-08-27 00:00 | 6 | $12,429 [62] | $12,250 [63] | $12,111 [64] | $12,000 [65] | $11,909 [66] | $11,833 [67] | $11,769 [68] | $11,714 [69] | ||||||
Thu, 2025-08-28 00:00 | 6 | $12,143 [70] | $12,000 [71] | $11,889 [72] | $11,800 [73] | $11,727 [74] | $11,667 [75] | $11,615 [76] | $11,571 [77] | ||||||
Fri, 2025-08-29 00:00 | 6 | $11,857 [78] | $11,750 [79] | $11,667 [80] | $11,600 [81] | $11,546 [82] | $11,500 [83] | $11,462 [84] | $11,429 [85] | ||||||
Sat, 2025-08-30 00:00 | 6 | $11,571 [86] | $11,500 [87] | $11,444 [88] | $11,400 [89] | $11,364 [90] | $11,333 [91] | $11,308 [92] | $11,286 [93] | ||||||
Sun, 2025-08-31 00:00 | 6 | $11,286 [94] | $11,250 [95] | $11,222 [96] | $11,200 [97] | $11,182 [98] | $11,167 [99] | $11,154 [100] | $11,143 [101] | ||||||
Mon, 2025-09-01 00:00 | 6 | $11,000 [102] | $11,000 [103] | $11,000 [104] | $11,000 [105] | $11,000 [106] | $11,000 [107] | $11,000 [108] | $11,000 [109] | ||||||
Tue, 2025-09-02 00:00 | 6 | $11,000 [110] | $11,000 [111] | $11,000 [112] | $11,000 [113] | $11,000 [114] | $11,000 [115] | $11,000 [116] | $11,000 [117] | ||||||
Wed, 2025-09-03 00:00 | 6 | $11,000 [118] | $11,000 [119] | $11,000 [120] | $11,000 [121] | $11,000 [122] | $11,000 [123] | $11,000 [124] | $11,000 [125] | ||||||
Thu, 2025-09-04 00:00 | 6 | $11,000 [126] | $11,000 [127] | $11,000 [128] | $11,000 [129] | $11,000 [130] | $11,000 [131] | $11,000 [132] | $11,000 [133] | ||||||
Fri, 2025-09-05 00:00 | 6 | $11,000 [134] | $11,000 [135] | $11,000 [136] | $11,000 [137] | $11,000 [138] | $11,000 [139] | $11,000 [140] | $11,000 [141] | ||||||
Sat, 2025-09-06 00:00 | 6 | $11,000 [142] | $11,000 [143] | $11,000 [144] | $11,000 [145] | $11,000 [146] | $11,000 [147] | $11,000 [148] | $11,000 [149] | ||||||
Sun, 2025-09-07 00:00 | 6 | $11,000 [150] | $11,000 [151] | $11,000 [152] | $11,000 [153] | $11,000 [154] | $11,000 [155] | $11,000 [156] | $11,000 [157] | ||||||
Mon, 2025-09-08 00:00 | 6 | $11,000 [158] | $11,000 [159] | $11,000 [160] | $11,000 [161] | $11,000 [162] | $11,000 [163] | $11,000 [164] | $11,000 [165] | ||||||
Tue, 2025-09-09 00:00 | 6 | $11,000 [166] | $11,000 [167] | $11,000 [168] | $11,000 [169] | $11,000 [170] | $11,000 [171] | $11,000 [172] | $11,000 [173] | ||||||
Wed, 2025-09-10 00:00 | 6 | $11,000 [174] | $11,000 [175] | $11,000 [176] | $11,000 [177] | $11,000 [178] | $11,000 [179] | $11,000 [180] | $11,000 [181] | ||||||
Thu, 2025-09-11 00:00 | 6 | $11,000 [182] | $11,000 [183] | $11,000 [184] | $11,000 [185] | $11,000 [186] | $11,000 [187] | $11,000 [188] | $11,000 [189] | ||||||
Fri, 2025-09-12 00:00 | 6 | $11,000 [190] | $11,000 [191] | $11,000 [192] | $11,000 [193] | $11,000 [194] | $11,000 [195] | $11,000 [196] | $11,000 [197] | ||||||
Sat, 2025-09-13 00:00 | 6 | $11,000 [198] | $11,000 [199] | $11,000 [200] | $11,000 [201] | $11,000 [202] | $11,000 [203] | $11,000 [204] | $11,000 [205] | ||||||
Sun, 2025-09-14 00:00 | 6 | $11,000 [206] | $11,000 [207] | $11,000 [208] | $11,000 [209] | $11,000 [210] | $11,000 [211] | $11,000 [212] | $11,000 [213] | ||||||
Mon, 2025-09-15 00:00 | 6 | $11,000 [214] | $11,000 [215] | $11,000 [216] | $11,000 [217] | $11,000 [218] | $11,000 [219] | $11,000 [220] | $11,000 [221] | ||||||
Tue, 2025-09-16 00:00 | 6 | $11,000 [222] | $11,000 [223] | $11,000 [224] | $11,000 [225] | $11,000 [226] | $11,000 [227] | $11,000 [228] | $11,000 [229] | ||||||
Wed, 2025-09-17 00:00 | 6 | $11,000 [230] | $11,000 [231] | $11,000 [232] | $11,000 [233] | $11,000 [234] | $11,000 [235] | $11,000 [236] | $11,000 [237] | ||||||
Thu, 2025-09-18 00:00 | 6 | $11,000 [238] | $11,000 [239] | $11,000 [240] | $11,000 [241] | $11,000 [242] | $11,000 [243] | $11,000 [244] | $10,786 [245] | ||||||
Fri, 2025-09-19 00:00 | 6 | $11,000 [246] | $11,000 [247] | $11,000 [248] | $11,000 [249] | $11,000 [250] | $11,000 [251] | $10,769 [252] | $10,571 [253] | ||||||
Sat, 2025-09-20 00:00 | 6 | $11,000 [254] | $11,000 [255] | $11,000 [256] | $11,000 [257] | $11,000 [258] | $10,750 [259] | $10,539 [260] | $10,357 [261] | ||||||
Sun, 2025-09-21 00:00 | 6 | $11,000 [262] | $11,000 [263] | $11,000 [264] | $11,000 [265] | $10,727 [266] | $10,500 [267] | $10,308 [268] | $10,143 [269] | ||||||
Mon, 2025-09-22 00:00 | 6 | $11,000 [270] | $11,000 [271] | $11,000 [272] | $10,700 [273] | $10,455 [274] | $10,250 [275] | $10,077 [276] | $9,929 [277] | ||||||
Tue, 2025-09-23 00:00 | 6 | $11,000 [278] | $11,000 [279] | $10,667 [280] | $10,400 [281] | $10,182 [282] | $10,000 [283] | $9,846 [284] | $9,714 [285] | ||||||
Wed, 2025-09-24 00:00 | 6 | $11,000 [286] | $10,625 [287] | $10,333 [288] | $10,100 [289] | $9,909 [290] | $9,750 [291] | $9,615 [292] | $9,500 [293] | ||||||
Thu, 2025-09-25 00:00 | 6 | $10,571 [294] | $10,250 [295] | $10,000 [296] | $9,800 [297] | $9,636 [298] | $9,500 [299] | $9,385 [300] | $9,286 [301] | ||||||
Fri, 2025-09-26 00:00 | 6 | $10,143 [302] | $9,875 [303] | $9,667 [304] | $9,500 [305] | $9,364 [306] | $9,250 [307] | $9,154 [308] | $9,071 [309] | ||||||
Sat, 2025-09-27 00:00 | 6 | $9,714 [310] | $9,500 [311] | $9,333 [312] | $9,200 [313] | $9,091 [314] | $9,000 [315] | $8,923 [316] | $8,857 [317] | ||||||
Sun, 2025-09-28 00:00 | 6 | $9,286 [318] | $9,125 [319] | $9,000 [320] | $8,900 [321] | $8,818 [322] | $8,750 [323] | $8,692 [324] | $8,643 [325] | ||||||
Mon, 2025-09-29 00:00 | 6 | $8,857 [326] | $8,750 [327] | $8,667 [328] | $8,600 [329] | $8,545 [330] | $8,500 [331] | $8,462 [332] | $8,428 [333] | ||||||
Tue, 2025-09-30 00:00 | 6 | $8,429 [334] | $8,375 [335] | $8,333 [336] | $8,300 [337] | $8,273 [338] | $8,250 [339] | $8,231 [340] | $8,214 [341] | ||||||
Wed, 2025-10-01 00:00 | 6 | $8,000 [342] | $8,000 [343] | $8,000 [344] | $8,000 [345] | $8,000 [346] | $8,000 [347] | $8,000 [348] | $8,000 [349] | ||||||
Thu, 2025-10-02 00:00 | 6 | $8,000 [350] | $8,000 [351] | $8,000 [352] | $8,000 [353] | $8,000 [354] | $8,000 [355] | $8,000 [356] | $8,000 [357] | ||||||
Fri, 2025-10-03 00:00 | 6 | $8,000 [358] | $8,000 [359] | $8,000 [360] | $8,000 [361] | $8,000 [362] | $8,000 [363] | $8,000 [364] | $8,000 [365] | ||||||
Sat, 2025-10-04 00:00 | 6 | $8,000 [366] | $8,000 [367] | $8,000 [368] | $8,000 [369] | $8,000 [370] | $8,000 [371] | $8,000 [372] | $8,000 [373] | ||||||
Sun, 2025-10-05 00:00 | 6 | $8,000 [374] | $8,000 [375] | $8,000 [376] | $8,000 [377] | $8,000 [378] | $8,000 [379] | $8,000 [380] | $8,000 [381] | ||||||
Mon, 2025-10-06 00:00 | 6 | $8,000 [382] | $8,000 [383] | $8,000 [384] | $8,000 [385] | $8,000 [386] | $8,000 [387] | $8,000 [388] | $8,000 [389] | ||||||
Tue, 2025-10-07 00:00 | 6 | $8,000 [390] | $8,000 [391] | $8,000 [392] | $8,000 [393] | $8,000 [394] | $8,000 [395] | $8,000 [396] | $8,000 [397] | ||||||
Wed, 2025-10-08 00:00 | 6 | $8,000 [398] | $8,000 [399] | $8,000 [400] | $8,000 [401] | $8,000 [402] | $8,000 [403] | $8,000 [404] | $8,000 [405] | ||||||
Thu, 2025-10-09 00:00 | 6 | $8,000 [406] | $8,000 [407] | $8,000 [408] | $8,000 [409] | $8,000 [410] | $8,000 [411] | $8,000 [412] | $8,000 [413] | ||||||
Fri, 2025-10-10 00:00 | 6 | $8,000 [414] | $8,000 [415] | $8,000 [416] | $8,000 [417] | $8,000 [418] | $8,000 [419] | $8,000 [420] | $8,000 [421] | ||||||
Sat, 2025-10-11 00:00 | 6 | $8,000 [422] | $8,000 [423] | $8,000 [424] | $8,000 [425] | $8,000 [426] | $8,000 [427] | $8,000 [428] | $8,000 [429] | ||||||
Sun, 2025-10-12 00:00 | 6 | $8,000 [430] | $8,000 [431] | $8,000 [432] | $8,000 [433] | $8,000 [434] | $8,000 [435] | $8,000 [436] | $8,000 [437] | ||||||
Mon, 2025-10-13 00:00 | 6 | $8,000 [438] | $8,000 [439] | $8,000 [440] | $8,000 [441] | $8,000 [442] | $8,000 [443] | $8,000 [444] | $8,000 [445] | ||||||
Tue, 2025-10-14 00:00 | 6 | $8,000 [446] | $8,000 [447] | $8,000 [448] | $8,000 [449] | $8,000 [450] | $8,000 [451] | $8,000 [452] | $8,000 [453] | ||||||
Wed, 2025-10-15 00:00 | 6 | $8,000 [454] | $8,000 [455] | $8,000 [456] | $8,000 [457] | $8,000 [458] | $8,000 [459] | $8,000 [460] | $8,000 [461] | ||||||
Thu, 2025-10-16 00:00 | 6 | $8,000 [462] | $8,000 [463] | $8,000 [464] | $8,000 [465] | $8,000 [466] | $8,000 [467] | $8,000 [468] | $8,000 [469] | ||||||
Fri, 2025-10-17 00:00 | 6 | $8,000 [470] | $8,000 [471] | $8,000 [472] | $8,000 [473] | $8,000 [474] | $8,000 [475] | $8,000 [476] | $8,000 [477] | ||||||
Sat, 2025-10-18 00:00 | 6 | $8,000 [478] | $8,000 [479] | $8,000 [480] | $8,000 [481] | $8,000 [482] | $8,000 [483] | $8,000 [484] | $8,000 [485] | ||||||
Sun, 2025-10-19 00:00 | 6 | $8,000 [486] | $8,000 [487] | $8,000 [488] | $8,000 [489] | $8,000 [490] | $8,000 [491] | $8,000 [492] | $7,771 [493] | ||||||
Mon, 2025-10-20 00:00 | 6 | $8,000 [494] | $8,000 [495] | $8,000 [496] | $8,000 [497] | $8,000 [498] | $8,000 [499] | $7,754 [500] | $7,543 [501] | ||||||
Tue, 2025-10-21 00:00 | 6 | $8,000 [502] | $8,000 [503] | $8,000 [504] | $8,000 [505] | $8,000 [506] | $7,733 [507] | $7,508 [508] | $7,314 [509] | ||||||
Wed, 2025-10-22 00:00 | 6 | $8,000 [510] | $8,000 [511] | $8,000 [512] | $8,000 [513] | $7,709 [514] | $7,467 [515] | $7,261 [516] | $7,086 [517] | ||||||
Thu, 2025-10-23 00:00 | 6 | $8,000 [518] | $8,000 [519] | $8,000 [520] | $7,680 [521] | $7,418 [522] | $7,200 [523] | $7,015 [524] | $6,857 [525] | ||||||
Fri, 2025-10-24 00:00 | 6 | $8,000 [526] | $8,000 [527] | $7,644 [528] | $7,360 [529] | $7,127 [530] | $6,933 [531] | $6,769 [532] | $6,629 [533] | ||||||
Sat, 2025-10-25 00:00 | 6 | $8,000 [534] | $7,600 [535] | $7,289 [536] | $7,040 [537] | $6,836 [538] | $6,667 [539] | $6,523 [540] | $6,400 [541] | ||||||
Sun, 2025-10-26 00:00 | 6 | $7,543 [542] | $7,200 [543] | $6,933 [544] | $6,720 [545] | $6,545 [546] | $6,400 [547] | $6,277 [548] | $6,171 [549] | ||||||
Mon, 2025-10-27 00:00 | 6 | $7,086 [550] | $6,800 [551] | $6,578 [552] | $6,400 [553] | $6,255 [554] | $6,133 [555] | $6,031 [556] | $5,943 [557] | ||||||
Tue, 2025-10-28 00:00 | 6 | $6,629 [558] | $6,400 [559] | $6,222 [560] | $6,080 [561] | $5,964 [562] | $5,867 [563] | $5,785 [564] | $5,714 [565] | ||||||
Wed, 2025-10-29 00:00 | 6 | $6,171 [566] | $6,000 [567] | $5,867 [568] | $5,760 [569] | $5,673 [570] | $5,600 [571] | $5,538 [572] | $5,486 [573] | ||||||
Thu, 2025-10-30 00:00 | 6 | $5,714 [574] | $5,600 [575] | $5,511 [576] | $5,440 [577] | $5,382 [578] | $5,333 [579] | $5,292 [580] | $5,257 [581] | ||||||
Fri, 2025-10-31 00:00 | 6 | $5,257 [582] | $5,200 [583] | $5,156 [584] | $5,120 [585] | $5,091 [586] | $5,067 [587] | $5,046 [588] | $5,029 [589] | ||||||
Sat, 2025-11-01 00:00 | 6 | $4,800 [590] | $4,800 [591] | $4,800 [592] | $4,800 [593] | $4,800 [594] | $4,800 [595] | $4,800 [596] | $4,800 [597] | ||||||
Sun, 2025-11-02 00:00 | 6 | $4,800 [598] | $4,800 [599] | $4,800 [600] | $4,800 [601] | $4,800 [602] | $4,800 [603] | $4,800 [604] | |||||||
Mon, 2025-11-03 00:00 | 6 | $4,800 [605] | $4,800 [606] | $4,800 [607] | $4,800 [608] | $4,800 [609] | $4,800 [610] | ||||||||
Tue, 2025-11-04 00:00 | 6 | $4,800 [611] | $4,800 [612] | $4,800 [613] | $4,800 [614] | $4,800 [615] | |||||||||
Wed, 2025-11-05 00:00 | 6 | $4,800 [616] | $4,800 [617] | $4,800 [618] | $4,800 [619] | ||||||||||
Thu, 2025-11-06 00:00 | 6 | $4,800 [620] | $4,800 [621] | $4,800 [622] | |||||||||||
Fri, 2025-11-07 00:00 | 6 | $4,800 [623] | $4,800 [624] | ||||||||||||
Sat, 2025-11-08 00:00 | 6 | $4,800 [625] |
Location Area
- Jackson
Home Type
- House
Search Availability























*Minimum Night Stay Requirements May Vary, Final Availability is Subject to Homeowner Approval, Even if Booked Online. Property can be rented once in any 31 day period. Please contact Rendezvous Mountain Rentals office at 307-739-9050 for more details!
3 Bedroom, 2 Bath Single Family Home
Bedding for 6: King, Queen, Twin Bunk Room
**This property has air conditioning available**
Alpine Summit has some of the most majestic, unobstructed mountain views near the town of Jackson!
Located in the Indian Trails neighborhood, which is about 3 miles from Jackson Town Square and 12 miles from Teton Village, Alpine Summit provides great proximity for many of the activities available here in Jackson Hole.
With approximately 1500 square feet of living space, Alpine Summit has ample room for up to 6 guests. Not only does the interior have plenty of space, but this home has an incredible backyard for guests to relax while taking in the magnificent mountain views. The backyard is an amazing space for kids as well since there's a fenced in area, swing set, and trampoline! The back deck also includes a dining area and hot tub to relax and soak in the amazing sunsets over the Tetons.
A spacious, fully stocked kitchen will allow your group the ability to create meals at home during your stay. The kitchen is equipped with everything one will need to create the perfect meal after a long’s day adventure. The open floor plan also allows for the chef to engage in conversation with those in the living room or at the dining table.
This home features 3 bedrooms. A queen bedroom, twin bunk room, and master bedroom with en suite bathroom. There is one additional full bath for guests that includes a bath tub so guests can enjoy a soak and also allow for kids to have bath time!
An oversized garage has room for two cars, but only one bay might be available for guest vehicles. There is also plenty of storage for any of your outdoor gear. There is a mudroom off the garage, which includes a washer and dryer, and some additional storage.
For those outdoor enthusiasts, the bike path is a short distance and can lead you all the way up to Teton Village or even into downtown Jackson. It’s friendly to cyclists, walkers, and runners and wildlife sightings are very common.
Service dogs are permitted with notification and completion of proper paperwork prior to making the reservation. Wyoming does not recognize Emotional Support Animals as service animals, property owners are not required to accept ESA documentation.
Amenities
- Free Wifi
- Internet Access
- TV
- Gas Fireplace
- Fireplace gas stove
- Heating
- Air Conditioning
- Parking
- Parking space
- Garage
- Washer
- Dryer
- Iron
- Iron Board
- Washer/Dryer
- Hangers
- Linens
- Bed Linens
- Linens provided
- Towels
- Towels provided
- Shampoo
- Conditioner
- Body Soap
- Hair Dryer
- Essentials
- Clothing storage
- Iron & Board
- Private Entrance
- Ski Storage
- Living Room
- Safe
- Self Check-In Door Code
- Keypad At Unit